Symbol | Price | Change | Volume | Market Cap |
---|---|---|---|---|
63MOONS 63 Moons Technologies Ltd | ₹673.80 | +6.70% | 383962 | ₹239.93 Cr |
20MICRONS 20 Microns Limited | ₹245.22 | +7.08% | 26566 | ₹96.60 Cr |
21STCENMGM 21ST CENTURY MANAG | ₹93.59 | -3.96% | 8663 | ₹11.44 Cr |
360ONE 360 One Wam Limited | ₹1135.00 | +0.92% | 234135 | ₹4140.09 Cr |
AAREYDRUGS Aarey Drugs & Pharmaceuticals Limited | ₹60.13 | +3.37% | 58856 | ₹16.97 Cr |
3MINDIA 3M India Limited | ₹31643.60 | -1.24% | 3618 | ₹3902.24 Cr |
3PLAND 3P LAND HOLDINGS L | ₹66.47 | +17.69% | 259100 | ₹7.01 Cr |
AAVAS Aavas Financiers Limited | ₹1666.40 | -0.24% | 54428 | ₹1321.63 Cr |
Sector Performance
+0.44%
Market Cap:
₹9633582.51 Cr
Volume:
37.57 Cr
+0.92%
Market Cap:
₹5360016.20 Cr
Volume:
30.44 Cr
+1.72%
Market Cap:
₹5016411.06 Cr
Volume:
17.48 Cr
+1.81%
Market Cap:
₹4598880.45 Cr
Volume:
16.10 Cr
+1.73%
Market Cap:
₹4477894.40 Cr
Volume:
11.88 Cr
+1.11%
Market Cap:
₹3444654.15 Cr
Volume:
5.90 Cr